Our Sources
AskColm pulls from 79 sources automatically. All summaries are AI-generated — always read the original article before acting on anything.
| # | Source |
|---|---|
| 1 | 1StopVAT |
| 2 | Accountancy Age |
| 3 | AMAVAT |
| 4 | American Action Forum |
| 5 | Andersen Canada |
| 6 | Artificial Lawyer |
| 7 | ATAF Tax News |
| 8 | Bruegel |
| 9 | CBIZ |
| 10 | CCIA |
| 11 | CFE Tax Advisers Europe |
| 12 | Chargebee |
| 13 | CIAT |
| 14 | CPA Journal |
| 15 | CPA Practice Advisor |
| 16 | CPA Practice Advisor Firm Management |
| 17 | CPA Practice Advisor Payroll |
| 18 | CRA Excise and GST/HST News |
| 19 | CRA Newsroom |
| 20 | CRI |
| 21 | Customs Today |
| 22 | DepTax |
| 23 | Eurofiscalis |
| 24 | FastSpring |
| 25 | Fintua |
| 26 | Global Tax Justice |
| 27 | Global VAT Compliance |
| 28 | GST Helpline India |
| 29 | hellotax |
| 30 | HMRC News |
| 31 | ICTD Publications |
| 32 | Innovate Tax |
| 33 | ITEP State Tax Watch |
| 34 | JD Supra State Taxes |
| 35 | LatamReady |
| 36 | LAVCA |
| 37 | Law360 Tax |
| 38 | Marcum |
| 39 | Meridian Global Services |
| 40 | National Tax Association |
| 41 | OECD Tax |
| 42 | Orbitax |
| 43 | Quantera Global |
| 44 | SaaStr |
| 45 | SAIT South Africa |
| 46 | Sales Tax Institute |
| 47 | Sales Tax Solutions US |
| 48 | SARS |
| 49 | SimplyVAT |
| 50 | SNI Technology |
| 51 | Sovos |
| 52 | Tax Advisers Europe |
| 53 | Tax Back International |
| 54 | Tax Controversy 360 |
| 55 | Tax Executives Institute |
| 56 | Tax Foundation |
| 57 | Tax Justice Network |
| 58 | Tax Research UK |
| 59 | Tax Watch UK |
| 60 | Taxand |
| 61 | Taxdoo |
| 62 | Taxdoo |
| 63 | TaxGuru India |
| 64 | TaxJar |
| 65 | TaxPage Canada |
| 66 | TaxProf Blog |
| 67 | The Invoicing Hub |
| 68 | The Tax Adviser |
| 69 | The Tax Talk |
| 70 | Thomson Reuters State & Local Tax |
| 71 | Thomson Reuters Tax Blog |
| 72 | TPA Global |
| 73 | Trade Compliance Resource Hub |
| 74 | Transfer Pricing Asia |
| 75 | Transfer Pricing News |
| 76 | Tungsten Network |
| 77 | UK Tax Policy Associates |
| 78 | VAT Update |
| 79 | Withum |
Sources We Tried to Add
The following sources were identified as valuable but could not be added automatically due to technical limitations.
| Source | Reason |
|---|---|
| American Action Forum | Feed gone (410) |
| Andersen Global | No public RSS feed |
| Avalara | No public RSS feed |
| BDO Singapore | Feed unavailable (404) |
| BDO UK | Feed unavailable (404) |
| Bloomberg Tax | No public RSS feed |
| Canadian Tax Foundation | Feed unavailable |
| CBIC India | Feed empty |
| CBPP | Access restricted (403) |
| Deloitte Tax | No public RSS feed |
| EY Tax | No public RSS feed |
| Fonoa | No public RSS feed |
| Grant Thornton UK | Feed unavailable (404) |
| GST Council India | Feed unavailable (404) |
| HM Treasury | Removed - low tax-relevant yield |
| IBFD | Feed unavailable (404) |
| Income Tax India | Access restricted (403) |
| International Tax Review | Feed unavailable (404) |
| IRAS Singapore | Feed unavailable (404) |
| IRD New Zealand | Feed unavailable (404) |
| IRS Newsroom | Feed unavailable (404) |
| Kluwer Tax Blog | Redirects to new URL, no feed |
| KPMG Tax | No public RSS feed |
| LatinFinance | Removed - bond/finance content, no tax angle |
| Lexology Tax | Feed unavailable (404) |
| MNE Tax | Feed unavailable |
| Mondaq Tax | Access restricted (403) |
| OECD iLibrary Taxation | Access restricted (403) |
| PwC Tax | No public RSS feed |
| Revenue Ireland | Feed empty |
| SAT Mexico | Access restricted (403) |
| StudyCafe India | Removed - feed gone (404) |
| Tax Notes | Access restricted (403) |
| Tax Policy Center | Access restricted (403) |
| Tax Research UK | Removed - mostly opinion/economics, low tax-relevant yield |
| TaxGuru India | Removed - excessive volume skewing source mix |
| Taxsutra | Feed empty |
| The Accountant Online | Removed - low tax-relevant yield |
| UK Border Force | Removed - low tax-relevant yield |
| US Treasury | Feed unavailable |
| VAT Calc | Access restricted (403) |
| WTO News | Feed redirects to HTML |
Suggest a Source
Know a great tax news source we should be pulling from?
Request a Takedown
If you represent a publication and would like your content removed, submit a request below.